61+ models, one endpoint
Every model below is live in RemKey's own registry right now. Not a roadmap, not a partner's catalog we're describing secondhand. The three tiers are what the classifier auto-routes between; below that, models are split honestly by who actually serves the request.
Cheap tier (auto-routed) 1
| Model | Provider | Origin | $/1M in | $/1M out |
|---|---|---|---|---|
| RK claude-haiku | RemKey (governed) | United States | $0.8 | $4 |
Standard tier (auto-routed) 1
| Model | Provider | Origin | $/1M in | $/1M out |
|---|---|---|---|---|
| RK claude-sonnet | RemKey (governed) | United States | $3 | $15 |
Premium tier (auto-routed) 1
| Model | Provider | Origin | $/1M in | $/1M out |
|---|---|---|---|---|
| RK claude-opus | RemKey (governed) | United States | $15 | $75 |
Governed catalog 32
Served directly by RemKey on our own infrastructure. Margin-priced, single-region, fully
audited, with no separate account or key required from you. Requires an explicit
vendor/model passthrough request and the pooled lane enabled on your tenant.
| Model | Provider | Origin | $/1M in | $/1M out |
|---|---|---|---|---|
| RK ai21/jamba-1.5-large | RemKey (governed) | Israel | $0.5 | $1.5 |
| RK ai21/jamba-1.5-mini | RemKey (governed) | Israel | $0.2 | $0.6 |
| RK amazon/nova-lite | RemKey (governed) | United States | $0.075 | $0.3 |
| RK amazon/nova-micro | RemKey (governed) | United States | $0.035 | $0.14 |
| RK amazon/nova-pro | RemKey (governed) | United States | $0.8 | $3.2 |
| RK deepseek/deepseek-v3.2 | RemKey (governed) | China HRJ | $0.62 | $1.85 |
| RK google/gemma-3-12b | RemKey (governed) | United States | $0.09 | $0.29 |
| RK google/gemma-3-27b | RemKey (governed) | United States | $0.23 | $0.38 |
| RK google/gemma-3-4b | RemKey (governed) | United States | $0.04 | $0.08 |
| RK meta/llama3-70b | RemKey (governed) | United States | $0.8 | $2.4 |
| RK meta/llama3-8b | RemKey (governed) | United States | $0.3 | $0.6 |
| RK minimax/minimax-m2 | RemKey (governed) | China HRJ | $0.3 | $1.2 |
| RK minimax/minimax-m2.1 | RemKey (governed) | China HRJ | $0.3 | $1.2 |
| RK minimax/minimax-m2.5 | RemKey (governed) | China HRJ | $0.3 | $1.2 |
| RK mistral/devstral-2-123b | RemKey (governed) | France | $0.4 | $2 |
| RK mistral/magistral-small | RemKey (governed) | France | $0.5 | $1.5 |
| RK mistral/ministral-3-14b | RemKey (governed) | France | $0.2 | $0.2 |
| RK mistral/ministral-3-3b | RemKey (governed) | France | $0.1 | $0.1 |
| RK mistral/ministral-3-8b | RemKey (governed) | France | $0.15 | $0.15 |
| RK mistral/mistral-large-3 | RemKey (governed) | France | $0.5 | $1.5 |
| RK moonshot/kimi-k2-thinking | RemKey (governed) | China HRJ | $0.6 | $2.5 |
| RK moonshot/kimi-k2.5 | RemKey (governed) | China HRJ | $0.6 | $3 |
| RK nvidia/nemotron-nano-30b | RemKey (governed) | United States | $0.06 | $0.24 |
| RK nvidia/nemotron-super-120b | RemKey (governed) | United States | $0.15 | $0.65 |
| RK openai/gpt-oss-safeguard-120b | RemKey (governed) | United States | $0.15 | $0.6 |
| RK openai/gpt-oss-safeguard-20b | RemKey (governed) | United States | $0.07 | $0.2 |
| RK qwen/qwen3-coder-next | RemKey (governed) | China HRJ | $0.5 | $1.2 |
| RK qwen/qwen3-next-80b | RemKey (governed) | China HRJ | $0.15 | $1.2 |
| RK qwen/qwen3-vl-235b | RemKey (governed) | China HRJ | $0.53 | $2.66 |
| RK zai/glm-4.7 | RemKey (governed) | China HRJ | $0.6 | $2.2 |
| RK zai/glm-4.7-flash | RemKey (governed) | China HRJ | $0.07 | $0.4 |
| RK zai/glm-5 | RemKey (governed) | China HRJ | $1 | $3.2 |
OpenRouter passthrough catalog 26
Served through your own OpenRouter key when a passthrough model isn't (yet) in our governed catalog above. Zero margin to us, your key, your bill.
| Model | Provider | Origin | $/1M in | $/1M out |
|---|---|---|---|---|
| OR deepseek/deepseek-chat | openrouter (your key) | China HRJ | $0.27 | $1.1 |
| OR deepseek/deepseek-r1 | openrouter (your key) | China HRJ | $0.55 | $2.19 |
| OR deepseek/deepseek-v4-flash | openrouter (your key) | China HRJ | $0.098 | $0.196 |
| OR deepseek/deepseek-v4-pro | openrouter (your key) | China HRJ | $0.435 | $0.87 |
| OR google/gemini-2.5-flash | openrouter (your key) | United States | $0.3 | $2.5 |
| OR google/gemini-2.5-pro | openrouter (your key) | United States | $1.25 | $10 |
| OR meta-llama/llama-3.1-405b-instruct | openrouter (your key) | United States | $0.8 | $0.8 |
| OR meta-llama/llama-3.3-70b-instruct | openrouter (your key) | United States | $0.13 | $0.4 |
| OR minimax/minimax-m3 | openrouter (your key) | China HRJ | $0.3 | $1.2 |
| OR mistralai/mistral-large | openrouter (your key) | France | $2 | $6 |
| OR moonshotai/kimi-k2.6 | openrouter (your key) | China HRJ | $0.6 | $3.41 |
| OR moonshotai/kimi-k2.7-code | openrouter (your key) | China HRJ | $0.73 | $3.5 |
| OR moonshotai/kimi-k3 | openrouter (your key) | China HRJ | $3 | $15 |
| OR openai/gpt-4.1 | openrouter (your key) | United States | $2 | $8 |
| OR openai/gpt-4.1-mini | openrouter (your key) | United States | $0.4 | $1.6 |
| OR openai/gpt-4o | openrouter (your key) | United States | $2.5 | $10 |
| OR openai/gpt-4o-mini | openrouter (your key) | United States | $0.15 | $0.6 |
| OR openai/o3-mini | openrouter (your key) | United States | $1.1 | $4.4 |
| OR qwen/qwen-2.5-72b-instruct | openrouter (your key) | China HRJ | $0.35 | $0.4 |
| OR qwen/qwen3.7-flash | openrouter (your key) | China HRJ | $0.03 | $0.13 |
| OR qwen/qwen3.7-max | openrouter (your key) | China HRJ | $1.48 | $4.43 |
| OR qwen/qwen3.7-plus | openrouter (your key) | China HRJ | $0.32 | $1.28 |
| OR stepfun/step-3.7-flash | openrouter (your key) | China HRJ | $0.2 | $1.15 |
| OR xiaomi/mimo-v2.5 | openrouter (your key) | China HRJ | $0.14 | $0.28 |
| OR xiaomi/mimo-v2.5-pro | openrouter (your key) | China HRJ | $0.435 | $0.87 |
| OR z-ai/glm-5.2 | openrouter (your key) | China HRJ | $0.4 | $1.26 |
Origin & jurisdiction. Every model is tagged with the jurisdiction of the lab that built it. 28 of the cheapest, most capable open models here are developed in a High Risk Jurisdiction (marked HRJ), exactly the ones enterprise security teams gate on. Per-tenant jurisdiction policy (approve or block by origin) is on the roadmap; today RemKey shows the provenance so you always know what you are routing to.
Pricing shown is $ per 1M tokens, snapshot at generation time. This page always reflects the live registry, so it can't drift from what a request would actually be billed.